Event |
Car | Year | Start No. | Overall | Class |
Wales Rally GB | White Nova | 2018 | 248 | 30 | 5 |
Galloway Hills | White Nova | 2018 | 69 | Off in ditch | |
Scottish Rally | White Nova | 2018 | 216 | Driveshaft SS4 | |
Wales Rally GB National | White Nova | 2017 | 268 | 48 | 10 |
Trackrod Forest Stages | White Nova | 2017 | 140 | 40 | 6 |
Woodpecker Rally | White Nova | 2017 | 102 | OTL | |
Plains Rally | MG ZR | 2015 | 120 | Broken suspension | |
Scottish Rally | MG ZR | 2013 | 70 | Burst fuel tank | |
Kames Trophy Rally | White Nova | 2012 | 8 | 10 | 2 |
Scottish Rally | White Nova | 2012 | 103 | Distributor failed on last stage | |
Kames May Rally Time Trial | White Nova | 2012 | 2 | 2 | 2 |
Kames March Rally Time Trial | White Nova | 2012 | 1 | 4 | 2 |
Galloway Hills Rally | White Nova | 2011 | 58 | Distributor failure SS3 | |
Galloway Hills Rally | White Nova | 2010 | 23 | 28 | 6 |
Forrest Estate Stages | White Nova | 2010 | 25 | Crashed | |
Kames September Rally Time Trial | White Nova | 2010 | 7 | 2 | 1 |
Speyside Stages | Mitsubishi Evo 1 | 2009 | 25 | Turbo, Gearbox | |
Kames Trophy Rally | White Nova | 2009 | 8 | Engine | |
Scottish Rally | Mitsubishi Evo 1 | 2009 | 35 | OTL following coil failure | |
Galloway Hills Rally | Mitsubishi Evo 1 | 2008 | 19 | Engine | |
Autumn Stages | White Nova | 2008 | 24 | 14 | 1 |
Galloway Hills | White Nova | 2007 | 10 | 35 | 3 |
Solway Coast | Mitsubishi Evo 1 | 2007 | 5 | 4 | 2 |
Kames Trophy | Mitsubishi Evo 1 | 2007 | 1 | Broken Driveshaft | |
Galloway Hills | Mitsubishi Evo 1 | 2006 | 20 | 9 | 4 |
Kingdom Stages | Mitsubishi Evo 1 | 2006 | 14 | 13 | 8 |
Solway Coast | Mitsubishi Evo 1 | 2006 | 5 | Broken driveshaft SS1 | |
Park Systems Rally | Mitsubishi Evo 1 | 2006 | 108 | Centre Diff Failed | |
Kames Trophy | Mitsubishi Evo 1 | 2006 | 1 | 1 | 1 |
Scottish Rally | Mitsubishi Evo 1 | 2006 | 17 | 8 | 2 |
Kames Stages | Mitsubishi Evo 1 | 2006 | 4 | 2 | 2 |
Charterhall | Mitsubishi Evo 1 | 2006 | 29 | 12 | 12 |
McRae Stages | Mitsubishi Evo 1 | 2005 | 20 | Wheel sheared off in stage 3 | |
Park Systems | Mitsubishi Evo 1 | 2005 | 40 | 10 | 2 |
Speyside Stages | Mitsubishi Evo 1 | 2005 | 34 | 20 | 2 |
Scottish | Mitsubishi Evo 1 | 2005 | 182 | Engine failed on last stage | |
Autumn Stages | White Nova | 2005 | 28 | Diff failed on stage 2 | |
Granite City | Mitsubishi Evo 1 | 2005 | 24 | Off road in last stage | |
Border Counties | Mitsubishi Evo 1 | 2005 | 68 | 14 | 1 |
Snowman | Mitsubishi Evo 1 | 2005 | 36 | Gearbox failed on the last road section | |
Galloway Hills | Mitsubishi Evo 1 | 2004 | 29 | 21 | 8 |
Solway Coast | Mitsubishi Evo 1 | 2004 | 4 | 3 | 1 |
Park Systems | Mitsubishi Evo 1 | 2004 | 139 | Blown engine SS4 | |
Jim Clark | Mitsubishi Evo 1 | 2004 | 50 | 35 | 11 |
Scottish Rally | Mitsubishi Evo 1 | 2004 | 135 | 29 | 9 |
Granite City | Mitsubishi Evo 1 | 2004 | 41 | 25 | 9 |
Galloway Hills | Mitsubishi Evo 1 | 2003 | 46 | 18 | 9 |
Park Systems | White Nova | 2003 | 143 | 14 | 1 |
Speyside Stages | White Nova | 2003 | 39 | 48 | 4 |
McRae Stages | White Nova | 2003 | 61 | 43 | 1 |
Jim Clark | White Nova | 2003 | 241 | Rolled SS2 | |
Scottish Rally | White Nova | 2003 | 235 | 33 | 1 |
Argyll Rally | White Nova | 2003 | 53 | 42 | 6 |
Granite City | White Nova | 2003 | 36 | 26 | 1 |
Border Counties | White Nova | 2003 | 68 | 53 | 1 |
Snowman | White Nova | 2003 | 54 | 29 | 1 |
Tour Of Mull | Mk2 Escort | 2002 | 135 | 79 | 10 |
Park Systems | Mk2 Escort | 2002 | 147 | 41 | 8 |
Solway Coast | White Nova | 2002 | 17 | 12 | 1 |
Speyside Stages | White Nova | 2002 | 43 | 31 | 2 |
McRae Stages | White Nova | 2002 | 69 | 50 | 2 |
Jim Clark | Mk2 Escort | 2002 | 360 | Clutch failure SS3 | |
Scottish Rally | White Nova | 2002 | 255 | 28 | 1 |
Rally Challenge 3 | Mk2 Escort | 2002 | 34 | 31 | 5 |
Argyll Rally | White Nova | 2002 | 52 | 37 | 1 |
Border Counties | White Nova | 2002 | 55 | 51 | 6 |
Snowman | White Nova | 2002 | 56 | 36 | 4 |
Galloway Hills | White Nova | 2001 | 45 | 28 | 2 |
Park Systems | White Nova | 2001 | 36 | 21 | 2 |
Speyside Stages | White Nova | 2001 | 47 | 32 | 4 |
Galloway Hills | White Nova | 2000 | 53 | 29 | 3 |
Solway Coast | Green Nova | 2000 | 30 | 22 | 3 |
Park Systems | Green Nova | 2000 | 77 | Accident SS4 | |
McRae Stages | Green Nova | 2000 | 125 | 67 | 6 |
Scottish Rally | Green Nova | 2000 | 251 | Driveshaft SS4 | |
Weldex Rally | Green Nova | 2000 | 71 | Accident SS2 | |
Border Counties | Green Nova | 2000 | 76 | 54 | 9 |
Snowman | Green Nova | 2000 | 80 | OTL Stage 2 | |
Galloway Hills | Green Nova | 1999 | 72 | 48 | 5 |
Solway Coast | Green Nova | 1999 | 22 | 20 | 3 |
Events & Results
Below is a quick summary of all the events that the team
have competed in. Click on the event name for a report of that event.